Our Portfolio
The below is a brief list of our past performance by country, business section and funding value.
Dominican Republic | Agriculture & Housing | 22 Million | 20 Million |
Dominican Republic | Medical Industry | 1.5 Billion | 1 Billion |
Dominican Republic | Infrastructure (Deep-water Port & Marina, Private Airstrip,Hotels etc.) | 385 Million | 360 Million |
St. Barts | -Tourism/ Accommodation | 60 Million | 50 Million |
Commonwealth of Dominica | Automotive Trade | 18 Million | 10 Million |
Commonwealth of Dominica | Tourism/ Accommodation | 13 Million | 10 Million |
Commonwealth of Dominica | Industry (Spring Water Bottling) | 17 Million | 15 Million |
Anguilla | -Tourism/ Accommodation | 19 Million | 14 Million |
USVI | -Manufacturing/ Industry (Perfumery) | 10 Million | 4 Million |
St. Martin | Accommodation | 20 Million | 17 Million |
St. Martin | Tourism | 15 Million | 15 Million |
Nevis | -Tourism/ Accommodation | 38 Million | 30 Million |
The Philippines | -Manufacturing/ Industry (cement plant) | 600 Million | 420 Million |
India | -Power Generation (Natural Gas) | 465 Million | 400 Million |
USA | -Manufacturing/ Industry (Water Channeling) | 21 Million | 15 Million |
Nigeria | -Infrastructure/ Industry ( Deep-water Port, Heavy Industry, Gas Storage) | 2.2 Billion | Phase 1- 1.3 Billion |
Get in Touch Today
Are you interested in how one of our experts may analyze your commercial finance needs? For a free, no-risk consultation, don't wait; give us a call today!